Applications
Plaster Netting
General Purpose
Configuration
Sizes
Choose from the following options.
| SKU | Roll Height (mm) | Hole Size (mm) | Wire Diameter (mm/gauge) | Roll Length (Lineal M) | Weight (kg) |
|---|---|---|---|---|---|
| HN120025150BGP | 1200 | 25 | 1.0 / 19 | 50 | 38 |
| HN90025150BGP | 900 | 25 | 1.0 / 19 | 50 | 30 |
| HN90025110BGP | 900 | 25 | 1.0 / 19 | 10 | 6 |
| HN9002515BGP | 900 | 25 | 1.0 / 19 | 5 | 3 |
| HN90019150BGP | 900 | 19 | 1.0 / 19 | 50 | 35 |
| HN90019110BGP | 900 | 19 | 1.0 / 19 | 10 | 7 |
| HN9001915BGP | 900 | 19 | 1.0 / 19 | 5 | 3.5 |
