Applications
Chicken Runs
DIY
Gardening
Pet Cages
General Purpose
Fence layout
Sizes
Choose from the following options or talk to us about customisation to suit your needs.
| SKU | Roll Height (mm) | Aperture (mm) | Wire Diameter (mm) | Roll Length (Lineal M) | Weight (kg) | MTO |
|---|---|---|---|---|---|---|
| HN9005015BGP | 900 | 50 | 1.0/19 | 5 | 1.5 | - |
| HN90050110BGP | 900 | 50 | 1.0/19 | 10 | 3 | - |
| HN90050150BGP | 900 | 50 | 1.0/19 | 50 | 15 | - |
| HN120050150BGP | 1200 | 50 | 1.0/19 | 50 | 18 | - |
| HN150050150BGP | 1500 | 50 | 1.0/19 | 50 | 23 | - |
| HN180050125BGP | 1800 | 50 | 1.0/19 | 25 | 14 | ✓ |
| HN180050150BGP | 1800 | 50 | 1.0/19 | 50 | 28 | ✓ |
