Applications
Farm Fencing
Predator / Exclusion Fencing
Construction Site Fencing
Sizes
Choose from the following options.
| SKU | Roll Height (mm) | Aperture (mm) | Wire Diameter (mm) | Roll Length (Lineal M) | Weight (kg) |
|---|---|---|---|---|---|
| WM9001313105BG | 900 | 13x13 | 1.0 | 5 | 4.5 |
| WM90013131030BG | 900 | 13x13 | 1.0 | 30 | 27 |
| WM120013131030BG | 1200 | 13x13 | 1.0 | 30 | 36 |
| WM9001919105BG | 900 | 19x19 | 1.0 | 5 | 3 |
| WM90019191030BG | 900 | 19x19 | 1.0 | 30 | 18 |
| WM120019191030BG | 1200 | 19x19 | 1.0 | 30 | 24 |
| WM9002525105BG | 900 | 25x25 | 1.0 | 5 | 2.3 |
| WM90025251030BG | 900 | 25x25 | 1.0 | 30 | 13.6 |
| WM120025251030BG | 1200 | 25x25 | 1.0 | 30 | 18 |
| WM90025252025BG | 900 | 25x25 | 2.0/14 | 25 | 45 |
| WM90050502025BG | 900 | 50x50 | 2.0/14 | 25 | 23 |
