Applications
Construction
Sizes
Choose from the following options.
| SKU | Width (mm) | Length (m) | Weight (kg) |
|---|---|---|---|
| BDPC5020 | 50 | 20 | 1.7 |
| BDPC7520 | 75 | 20 | 2.05 |
| BDPC9020 | 90 | 20 | 2.9 |
| BDPC10020 | 100 | 20 | 3.12 |
| BDPC15020 | 150 | 20 | 5.84 |
| BDPC20020 | 200 | 20 | 7.09 |
| BDPC25020 | 250 | 20 | 7.35 |
| BDPC30020 | 300 | 20 | 10.2 |
