Applications
Farm Fencing
Construction
General Purpose
Not suitable for
✘ Aluminium wire
✘ Twisting or knot joins
✘ Crimping without a proper crimp tool
✘ Crimping strained wires without first using strainers
Sizes
Choose from the following options.
| SKU | Wire Diameter | Wire Type | Pack Quantity |
|---|---|---|---|
| WCS250100 | 1.6-2.5mm (16-12 SWG) | High Tensile/Mild Steel | 100 |
| WCS31550 | 2.8-3.5mm (11-9 SWG) | High Tensile/Mild Steel | 50 |
| WCS40050 | 4.0mm (8 SWG) | High Tensile/Mild Steel | 50 |
| WCSEF50 | 1.6-2.5mm (16-12 SWG) | Electrified Fence Wire | 50 |
| WCSBW50 | 3.55 – 4.0mm (9–8 SWG) | 2.0mm HT barbed wire | 50 |
