Applications
Pest‑control fencing where smaller apertures are required
Juvenile rabbit control
Crop and garden protection
Small‑animal enclosures
Lifestyle block and boundary fencing
General rural and DIY use (1.0 mm wire)
Aprons or buried mesh for burrowing‑animal control
Configuration
Aperture measurement note: Measured twist‑to‑twist (NZ standard). Some imported products use alternative methods.
Sizes
| SKU | Roll Height (mm) | Aperture (mm) | Wire Diameter (mm) | Roll Length (Lineal M) | Weight (kg) |
|---|---|---|---|---|---|
| HN9002515BGP | 900 | 25 | 1.0/19 | 5 | 3 |
| HN90025110BGP | 900 | 25 | 1.0/19 | 10 | 6 |
| HN90025150BGP | 900 | 25 | 1.0/19 | 50 | 30 |
| HN900251450BGP | 900 | 25 | 1.4/16 | 50 | 51.5 |
| HN1050251450BGP | 1050 | 25 | 1.4/16 | 50 | 59.5 |
| HN120025150BGP | 1200 | 25 | 1.0/19 | 50 | 40 |
| HN1200251450BGP | 1200 | 25 | 1.4/16 | 50 | 68.0 |
