Applications
Rabbit netting
Pest‑control fencing (hares, wallabies, possums)
Crop and garden protection
Lifestyle block and boundary fencing
Small‑animal enclosures
Aprons or buried mesh for burrowing‑animal control
General rural and DIY use
Configuration
Aperture measurement note: Measured twist‑to‑twist (NZ standard). Some imported products use alternative methods.
Sizes
| SKU | Roll Height (mm) | Aperture (mm) | Wire Diameter (mm) | Roll Length (Lineal M) | Weight (kg) | MTO |
|---|---|---|---|---|---|---|
| HN450381450BGP | 450 | 38 | 1.4 | 50 | 18.5 | ✓ |
| HN600381450BGP | 600 | 38 | 1.4 | 50 | 24 | - |
| HN900381410BGP | 900 | 38 | 1.4 | 10 | 7.2 | - |
| HN900381450BGP | 900 | 38 | 1.4 | 50 | 36 | - |
| HN9003814100BGP | 900 | 38 | 1.4 | 100 | 72 | - |
| HN1050381450BGP | 1050 | 38 | 1.4 | 50 | 42 | - |
| HN10503814100BGP | 1050 | 38 | 1.4 | 100 | 84 | - |
| HN1200381450BGP | 1200 | 38 | 1.4 | 50 | 47 | - |
| HN12003814100BGP | 1200 | 38 | 1.4 | 100 | 94 | - |
| HN1800381450BGP | 1800 | 38 | 1.4 | 50 | 69 | ✓ |
